Sl.No. | REQUIREMENT | DETAILS |
1. | Name of the school with address (strictly as per Affiliation sanction letter or as permitted by the Board) with pin code no. | DELHI PUBLIC SCHOOL, Nashik Village Manori, Off Vani-Dindori Highway, Behind MUHS, Nashik-422 003 |
(i) E. mail | dean@dpsnashik.in, info@dpsnashik.in, |
(ii) Ph.No. | 8888119210 / 8888897210 |
2. | Year of establishment of school | 2013 |
3. | Whether NOC from State/ UT or recommendation of Embassy of India obtained | Yes |
| (i) NOC No. | 4314/CR-02/SM-02 UDISE #27200408803 |
| (ii) NOC issuing date | 13/02/2014 |
4. | Is the school is recognized, if yes by which Authority | Yes -CBSE |
5. | Status of affiliation: Permanent/Regular/Provisional | Provisional |
(i) Affiliation No. | 1130519 |
(ii) Affiliation with the Board since | 02-06-2015 |
(iii) Extension of affiliation up to | 31-03-2025 |
6. | Name of Trust/Society/Company Registered under section 25 of the company Act 1956. Period up to which Registration of Trust/Society is valid | Kush Education Society |
7. | List of members of School Managing Committee |
| Name | Father's/Spouse's Name | Designation in SMC | Mr Pradeep Rajgarhia | Lt. B.P Rahgarhia | Chairman | Dr. O.P Kejriwal | Late Mr. R.RKejriwal | Vice Chairperson | Mr. Siddharth Rajgarhia | Mr. Pankaj Rajgarhia | Manager | Mrs. Shilpa Ahiray | Mr. Vikas Ahray | Secretary | Mr. Pankaj Rajgarhia | Lt. B. P. Rajgarhia | Treasurer | Rear Admiral M. M. Chopra | Mrs. Chopra | Chairperson | Mr. Sudhir Mankad | Mrs. Mankad | Vice Chairperson | Mrs. Namita Pradhan | Mr. Pradhan | Member | Mrs. Malti Kelkar | Mr. Kelkar | Member | Mr. Niyamattulla | Late Masshaallah | Member | Mr. Ashok Agrawala | Late Shri Subhash | Member | Mr. Saurav Kumar | Late Pawan Kumar | Member | Ms. Bhakti Palekar | Mr. Prabhakar Palekar | Member | Mrs. Seema Rajgarhia | Mr. Pankaj Rajgarhia | Member | Mrs. Anupana Sagdeo | Wg. Cdr. Vinay Sagdeo, Aerospace Head | Member | Mrs. Upasana Tibrewal | Mr. Amit Tibrewal | Member-Parent rep. | Mrs. Deepa Gupta | Mr. Peeyoos Gupta | Member-Parent rep. | Mrs. Manisha Zankar | Mr. Yogesh Zankar | Member-Parent rep. | Mrs. Maneesha Bagul | Mr. Sandeep Bagul | Member-Parent rep. | Mr. Gavali Extention Officer ZP | Mr. Zankar | Member-Parent rep. |
|
8. | Name of the Manager President/Chairman/Correspondent | Mr. Siddharth Rajgarhia |
9. | Area of School campus | |
(i) In Acres | 3 hectare + 97.5 R |
(ii) In sq. mtrs | 39750 sqmts |
(iii) Built up area (sq.mtrs) | 8361.2736 sqmts |
(iv) Area of playground in sq. mtrs | 6782 sqmts |
(v) Other facilities | Science Demo Lab (size 92.61 sqmts), Library (size 92.61 sqmts), Maths Lab (size 92.61 sqmts), I-pad room (size 92.61 sqmts), Sports Room 2 nos (size 92.61 sqmts), Music(size 92.61 sqmts), Dance (size 92.61 sqmts), Open Air Theatre , Arts Room (size 92.61 sqmts) Activity Room (size 92.61 sqmts) (11 Rooms + 1 Open Air Theatre) , 2 Computer Lab (size 92.61 sqmts), Tinkering Lab (size 92.61 sqmts), Robotics Lab (size 92.61 sqmts) |
(i) Swimming pool | Yes |
(ii) Indoor games | Yes |
(iii) Dance Rooms | Yes |
(iv) Gymnasium | No |
(v) Music Rooms | Yes |
(vi) Hostels | No |
(vii) Health and Medical Check up | Yes |
10. | Details of fee (monthly total fee) |
(i) Pre Nursery, Nursery & Prep | Rs. 8115/- Per Month |
(ii) I | Rs. 8385/- Per Month |
(iii) II | Rs. 8207/- Per Month |
(iv) III to X | Rs. 8020/- Per Month |
11. | Transport facility | |
(i) Own buses | 60 |
(ii) Buses hired on contract basis | Yes |
(iii) Details of transport charges | 2850/-p.m |
12. | Number of teaching staff (to be updated from time to time) | |
(i) Principal | 01 |
(ii) NTT | 12 |
(iii) PGT | 09 |
(iv) TGT | 28 |
(v) PRT | 59 |
(vi) Health Wellness Teacher | 01 |
(vii) Librarian | 02 |
(viii) Administrative Staff | 29 |
13. | Details of salary being paid by the school to teaching staff/non teaching staff(to be updated time to time) | Yes -CBSE |
Designation | Total Emoluments |
| |
Principal | |
Vice Principal | |
PGT | |
TGT | |
PRT | |
PTI | |
Counselor | |
| |
14. | Mode of payment of salary | |
(i) Name of the Bank through which salary is drawing | Direct Credit to Bank ICICI / YES Bank |
(ii) Through single cheque transfer advice | Yes |
(iii) Individual cheque | Yes |
(iv) Cash | No |
15. | Library facilities | |
(i) Size of the Library in sq. feet | 92.61 sqmts |
(ii) No. of Magazines | 40 |
(iii) No. of Dailies | 15 |
(iv) No of Reference books -342 | 1143 |
(v) No of Total Books- | 13498 |
(vi) No.News papers | 12 |
(vii) Resource Material for Teachers and Students | 2487 |
General Books | 12355 |
No. of CD's | 104 |
Other Teaching Aids | NA |
16. | Name of the Grievance/redressed officer with E.mail and Fax No. | Mr. Tushar Ahaley/ tushar@dpsnashik.in |
17. | Members of Sexual Harassment Committee |
Sr.No | Name | Designation | Role | 1 | Mrs. Shilpa Ahiray | Principal | Advisor | 2 | Ms. Reshma Shaikh | Vice Principal | Advisor | 3 | Ms. Sumran Dembla | Incharge | Member | 4 | Ms. Prithika Shamdasani | Incharge | Member | 5 | Ms. Ruchika Gupta | Incharge | Member | 6 | Ms. Bushra Shaikh | Counsellor | Member | 7 | Ms. Dania Jogy | Head Girl | Member | 8 | Ms. Rujula Kulkarni | Associate Head Girl | Member |
|
18. | Class wise enrolment of school for the current session |
Class | No. of Sections | Enrolment | PG | 01 | 4 | Pre- Nursery | 02 | 23 | Nursery | 02 | 40 | Prep | 03 | 75 | I | 04 | 114 | II | 04 | 159 | III | 04 | 149 | IV | 04 | 153 | V | 04 | 165 | VI | 05 | 185 | VII | 05 | 164 | VIII | 05 | 184 | IX | 05 | 198 | X | 04 | 158 | XI | 04 | 51 | XII | 04 | 64 |
|
19. | Academic session period | April to March |
20. | Vacation period | May-June |
21. | Admission period | October of (Current Year) to June (of Next Year) |